Nikon Coolpix P520 merupakan kamera tingkat lanjut untuk para fotografer yang membutuhkan lebih dari hasil yang standar, dengan alasan tersebut kamera ini terlahir dengan berbagai fitur menarik seperti, mode pemotretan manual, kecepatan memotret hingga 7fps, sistem auto fokus 99 point, mode bidikan 3D, built-in GPS, dukungan Wi-Fi Dongle opsional yang memudahkan pengguna untuk berbagi gambar maupun video secara langsung ke perangkat pintar yang lain dan juga dilengkapi dengan layar LCD Vari-angle dengan ukuran 3.2 inci dengan 921K-dot.
SPESIFIKASI
Product name | Nikon Coolpix P520 |
Type | Compact digital camera |
Number of effective pixels | 18.1 million |
Image sensor | 1/2.3-in. type CMOS; approx. 18.91 million total pixels |
Lens | NIKKOR lens with 42x optical zoom |
Focal length | 4.3-180 mm (angle of view equivalent to that of 24-1000 mm lens in 35mm [135] format) |
Lens construction | 14 elements in 10 groups (4 ED lens elements) |
Vibration reduction | Lens shift |
Motion blur reduction | Motion detection (still pictures) |
Autofocus (AF) | Contrast-detect AF |
Viewfinder | Electronic viewfinder, 0.5 cm (0.2-in.) approx. 201k-dot equivalent LCD with the diopter adjustment function (-4 to +4 m-1) |
Frame coverage (shooting mode) | Approx. 100% horizontal and 100% vertical (compared to actual picture) |
Frame coverage (playback mode) | Approx. 100% horizontal and 100% vertical (compared to actual picture) |
Monitor | 8 cm (3.2-in.), approx. 921k-dot, wide viewing angle TFT LCD with anti-reflection coating and 5-level brightness adjustment, Vari-angle TFT LCD |
Storage media | Internal memory (approx. 15 MB); SD/SDHC/SDXC memory card |
File formats | Still pictures: JPEG; 3D images: MPO; Sound files (voice memo): WAV; Movies: MOV (Video: H.264/MPEG-4 AVC, Audio: AAC stereo) |
Image size (pixels) | 18M [4896 x 3672]; 8M [3264 x 2448]; 4M [2272 x 1704]; 2M [1600 x 1200]; VGA [640 x 480]; 16:9 13M [4864 x 2736]; 16:9 2M [1920 x 1080]; 3:2 [4896 x 3264]; 1:1 [3672 x 3672] |
Shooting Modes | Auto, Scene (Scene auto selector, Portrait, Sports, Night portrait, Party/indoor, Beach, Snow, Sunset, Dusk/dawn, Close-up, Food, Museum, Fireworks show, Black and white copy, Panorama, Pet portrait, 3D photography), Night landscape, Landscape, Backlighting, Special effects, User settings, P, S, A, M |
Movie | 1080(fine)/30p (default setting): 1920 x 1080/16:9/approx. 30 fps, 1080(fine)/25p (default setting): 1920 x 1080/16:9/approx. 25 fps, 1080/30p: 1920 x 1080/16:9/approx. 30 fps, 1080/25p: 1920 x 1080/16:9/approx. 25 fps, 1080/60i: 1920 x 1080/16:9/approx. 60 fps, 1080/50i: 1920 x 1080/16:9/approx. 50 fps, 720/30p: 1280 x 720/16:9/approx. 30 fps, 720/25p: 1280 x 720/16:9/approx. 25 fps, iFrame 540/30p: 960 x 540/16:9/approx. 30 fps, iFrame 540/25p: 960 x 540/16:9/approx. 25 fps, 480/30p: 640 x 480/4:3/approx. 30 fps, 480/25p: 640 x 480/4:3/approx. 25 fps, HS 480/4x: 640 x 480/4:3, HS 720/2x: 1280 x 720/16:9, HS 1080/0.5x: 1920 x 1080/16:9 |
ISO sensitivity (Standard output sensitivity) | ISO 80 - 1600; ISO 3200, Hi 1 (equivalent to ISO 6400) (available when using P, S, A or M mode); ISO Hi 2 (equivalent to ISO 12800) (available when using High ISO monochrome in special effects mode) |
Exposure control | Programmed auto (with flexible program), shutter priority auto, aperture-priority auto, manual, exposure bracketing, exposure compensation (-2.0 EV - +2.0 EV in steps of 1/3 EV) |
Shutter | Mechanical and CMOS electronic shutter |
Shutter speed | 1/4000 * - 1 s; 1/4000 * - 8 s (when ISO sensitivity is fixed at 80 or 100 in P, S, A or M mode) * When the aperture value is set between f/6.6 and f/8.3 at the wide-angle end. |
Aperture | Electronically-controlled 6-blade iris diaphragm |
Aperture range | 10 steps of 1/3 EV (W) (A, M mode) |
Self-timer | Durations of 2 or 10 seconds can be selected |
Flash control | TTL auto flash with monitor preflashes |
Flash exposure compensation | In steps of 1/3 EV in the range between -2 and +2 EV |
Interface | Hi-Speed USB |
Video output | Can be selected from NTSC and PAL |
HDMI output | Can be selected from Auto, 480p, 720p, and 1080i |
I/O terminal | Audio/video output; digital I/O (USB); HDMI mini connector (Type C) (HDMI output) |
GPS | Receiver frequency 1575.42 MHz (C/A code), geodetic system WGS 84 |
Power sources | One Rechargeable Li-ion Battery EN-EL5 (included); AC Adapter EH-62A (available separately) |
Charging time | Approx. 4 h and 30 min (when using Charging AC Adapter EH-69P and when no charge remains) |
Battery life | Still pictures: Approx. 200 shots when using EN-EL5 |
Tripod socket | 1/4 (ISO 1222) |
Dimensions (W x H x D) | Approx. 125.2 x 84.1 x 101.6 mm (5.0 x 3.4 x 4.0 in.) (excluding projections) |
Weight | Approx. 550 g (1 lb 3.5 oz) (including battery and SD memory card) |
Temperature | 0°C - 40°C (32°F - 104°F) |
Humidity | 85% or less (no condensation) |
HARGA RESMI : Rp. 3.375.000 - Rp. 3.675.000